Sprint (male) Masters

Pos Athlete Category Total Time Swim #S T1 #T Lap1 Lap2 Lap3 Run #R
1 Tim Brewster Masters 0:36:06 0:15:28 3 0:00:43 2 0:06:41 0:06:40 0:06:35 0:19:56 2
2 Ewan Cameron Masters 0:36:14 0:15:23 1 0:00:47 3 0:06:43 0:06:46 0:06:37 0:20:05 3
3 Gareth Cardiff Masters 0:38:44 0:17:48 5 0:01:01 4 0:06:43 0:06:40 0:06:34 0:19:55 1
4 Paul Crooks Masters 0:39:25 0:15:23 2 0:01:23 8 0:07:30 0:07:33 0:07:38 0:22:40 9
5 Andreas Goldau Masters 0:40:43 0:18:29 11 0:01:12 6 0:07:04 0:07:01 0:07:00 0:21:03 4
6 Jason Twigg Masters 0:40:56 0:17:54 7 0:01:01 5 0:07:15 0:07:26 0:07:21 0:22:01 6
7 Brendan Germishuys Masters 0:41:13 0:17:45 4 0:02:03 15 0:07:08 0:07:23 0:06:56 0:21:26 5
8 Ivo Kovacic Masters 0:41:13 0:18:34 13 0:00:36 1 0:07:40 0:07:19 0:07:06 0:22:04 7
9 Neil Melville Masters 0:42:28 0:17:55 8 0:01:32 9 0:07:37 0:07:45 0:07:41 0:23:02 10
10 Gregory Mauduit Masters 0:44:17 0:18:25 9 0:01:19 7 0:08:00 0:08:19 0:08:17 0:24:34 12
11 Mazen Atallah Masters 0:45:18 0:18:25 10 0:01:42 10 0:08:17 0:08:32 0:08:23 0:25:12 13
12 Ignacio Masters 0:46:13 0:21:45 17 0:02:00 13 0:07:43 0:07:00 0:07:47 0:22:30 8
13 Alexios Generalis Masters 0:46:52 0:18:29 12 0:02:03 16 0:08:54 0:09:10 0:08:18 0:26:20 15
14 Neville Koen Masters 0:47:05 0:21:16 16 0:02:20 17 0:07:49 0:07:43 0:07:59 0:23:30 11
15 Vito Riccardi Masters 0:48:04 0:19:54 15 0:02:03 14 0:08:32 0:08:52 0:08:46 0:26:09 14
16 Matt Conlon Masters 0:48:52 0:17:51 6 0:01:54 12 0:09:21 0:09:38 0:10:10 0:29:08 16
17 Wolfgang Amann Masters 0:50:13 0:18:40 14 0:01:46 11 0:09:21 0:10:04 0:10:23 0:29:47 17

Sprint (male) Open

Pos Athlete Category Total Time Swim #S T1 #T Lap1 Lap2 Lap3 Run #R
1 Ash Chambers Open 0:35:38 0:17:26 3 0:00:52 1 0:05:44 0:05:59 0:05:38 0:17:20 1
2 Barry Shillabeer Open 0:35:45 0:16:35 1 0:00:59 2 0:06:03 0:06:02 0:06:08 0:18:12 2
3 Oliver Tomlinson Open 0:38:33 0:17:20 2 0:01:27 3 0:06:51 0:06:41 0:06:17 0:19:48 3
4 Jacques Lombard Open 0:41:26 0:17:44 4 0:01:36 4 0:07:23 0:07:31 0:07:13 0:22:06 4

Sprint (male) Junior

Pos Athlete Category Total Time Swim #S T1 #T Lap1 Lap2 Lap3 Run #R
1 William Kilshaw Junior 0:33:21 0:14:04 1 0:00:45 1 0:06:09 0:06:13 0:06:12 0:18:33 1
2 Evan Mauduit Junior 0:18:26 2 0:01:48 2

Sprint (male) Kids3

Pos Athlete Category Total Time Swim #S T1 #T Lap1 Lap2 Lap3 Run #R
1 Liam Halleux Kids3 0:44:47 0:15:37 1 0:01:02 1 0:08:38 0:09:58 0:09:35 0:28:09 1

Sprint (female) Masters

Pos Athlete Category Total Time Swim #S T1 #T Lap1 Lap2 Lap3 Run #R
1 Andrea Stadler Masters 0:41:34 0:18:03 2 0:01:14 1 0:07:23 0:07:31 0:07:26 0:22:18 1
2 Marcela Puentes Masters 0:44:53 0:18:46 3 0:01:16 2 0:08:13 0:08:22 0:08:18 0:24:52 2
3 Kelli Grondahl Masters 0:46:02 0:17:49 1 0:02:41 6 0:08:24 0:08:32 0:08:38 0:25:34 5
4 Mayane Halleux Masters 0:46:38 0:19:42 4 0:01:42 5 0:08:35 0:08:27 0:08:15 0:25:16 4
5 Philippa Munton Masters 0:49:52 0:23:34 6 0:01:18 3 0:07:52 0:08:31 0:08:40 0:25:01 3
6 Bahia Tahzib-Lie Masters 0:55:18 0:23:29 5 0:01:41 4 0:09:59 0:10:08 0:10:04 0:30:09 6

Sprint (female) Open

Pos Athlete Category Total Time Swim #S T1 #T Lap1 Lap2 Lap3 Run #R
1 Isobel Bushell Open 0:41:45 0:17:50 4 0:01:38 7 0:07:18 0:07:30 0:07:31 0:22:18 2
2 Michelle Grainger Open 0:42:58 0:19:33 8 0:01:11 2 0:07:17 0:07:29 0:07:30 0:22:15 1
3 Katie Templar Open 0:43:08 0:17:54 6 0:01:27 5 0:07:48 0:08:03 0:07:57 0:23:48 3
4 Lyndall Jensen Open 0:43:25 0:17:30 3 0:01:10 1 0:08:14 0:08:17 0:08:16 0:24:47 5
5 Agatha Zielinski-Morrissey Open 0:43:32 0:17:52 5 0:01:34 6 0:08:08 0:08:04 0:07:57 0:24:08 4
6 Lauren Munton Open 0:44:26 0:14:49 1 0:01:12 3 0:09:01 0:09:44 0:09:42 0:28:26 9
7 Lisa Davies Open 0:45:27 0:18:42 7 0:01:24 4 0:08:26 0:08:29 0:08:29 0:25:23 6
8 Gemma Davies Open 0:46:41 0:16:45 2 0:01:41 8 0:09:02 0:09:30 0:09:45 0:28:16 8
9 Jakleen Serna Open 0:51:57 0:22:12 9 0:02:10 9 0:10:02 0:08:52 0:08:43 0:27:37 7

Sprint (female) Junior

Pos Athlete Category Total Time Swim #S T1 #T Lap1 Lap2 Lap3 Run #R
1 Ailsa Cameron Junior 0:47:24 0:17:52 1 0:00:51 1 0:08:45 0:09:47 0:10:11 0:28:42 1